| Title | Bengali Version. Budget Statement by Dr. Amit Mitra Minister-in-Charge, Finance Department 2020-2021 |
| SL.NO. | N/A |
| Publish Date | 2020-2021 |
| Download | (9150 KB) |
| Title | Budget Statement by Dr. Amit Mitra Minister-in-Charge, Finance Department 2020-2021 |
| SL.NO. | N/A |
| Publish Date | 2020-2021 |
| Download | (9150 KB) |
| Title | Approved Budget Allocation For the F.Y. 2018-19 under the Demand No. 43(State development Scheme) |
| SL.NO. | N/A |
| Publish Date | F.Y. 2018-19 |
| Download | (12.7KB)
|
| Title | Budget Spech In Respect Of Demand No. 43 |
| SL.NO. | N/A |
| Publish Date | February,2018 |
| Download | (9150 KB) |
As part of State Government initiative on promotion of Renewable Energy in the state 2 Solar Artifacts (Tree) @ 3.2KWP each were installed and made operational by WBREDA on 25th May, 2018 at Bidyut Unnayan Bhawan, Salt Lake, Kolkata. Shri Sobhandeb Chattopadhyay, Hon'ble MIC, Power & NES Department declared the Solar Artifacts operational in the August presence of Shri Sunil Kumar Gupta, Additional Chief Secretary, Shri Rajesh Pandey, CMD WBSEDCL, Shri Santanu Basu, CMD WBPDCL.
Advantages of Solar Artifacts: